NO | Model | mm Pouring pot size mm | Mixing bowl | Vacuum unit(a) | Vacuum unit(a) | Working pressure | Measurement | Control mode |
1 | KCB-300-2200 | 2200X3000 | 300L | 2X-70/ZJY-300 | 2X-30 | Atmospheric pressure | Manual | rocn screen |
2 | KCB-300-2400 | 2400X3000 | 300L | 2X-70/ZJY-300 | 2X-30 | Almospherite presure | Manual | Touh sreen |
3 | KCB-400-2400 | 2400X3000 | 400L | 2X-70/ZJY-300 | 2X-30 | Atmospheric pressure | Manual | Touen screen |
4 | KCB-400-2600 | 2600X3000 | 400L | 2X-70/ZJY-300 | 2X-30 | Almospheric pressure | Manual | Analo screen |
5 | KCB-500-3000 | 3000X3500 | 500L | X-100/ZJY-600 | 2X-70 | Atmospheric pressur | Manual | rocn screen |
NO | Model | mm Pouring pot size mm | Mixing bowl | Vacuum unit(a) | Vacuum unit(a) | Working pressure | Measurement | Control mode |
1 | KCB-300-2200 | 2200X3000 | 300L | 2X-70/ZJY-300 | 2X-30 | Atmospheric pressure | Manual | rocn screen |
2 | KCB-300-2400 | 2400X3000 | 300L | 2X-70/ZJY-300 | 2X-30 | Almospherite presure | Manual | Touh sreen |
3 | KCB-400-2400 | 2400X3000 | 400L | 2X-70/ZJY-300 | 2X-30 | Atmospheric pressure | Manual | Touen screen |
4 | KCB-400-2600 | 2600X3000 | 400L | 2X-70/ZJY-300 | 2X-30 | Almospheric pressure | Manual | Analo screen |
5 | KCB-500-3000 | 3000X3500 | 500L | X-100/ZJY-600 | 2X-70 | Atmospheric pressur | Manual | rocn screen |
Contact Us at Any Time