|
Place of Origin | China |
Brand Name | JT-RESIN |
Certification | SGS,CE,UL |
Model Number | 888 |
Model no | HAPG-860-2 |
clamp plate size | 600X800mm |
clamp force | 22T |
Min Max clamp plate strok | 250X1550mm |
Upper &lower core puller stroke | 800X400mm |
Heating power | 32KW |
ydraulic power pack | 7.5KW |
Horizontal tilting angle | 0-5 |
mould load weight | 2T |
Machine weight | 8800KG |
Machine dimension | 7500x1450X3600mm |
Model No. | HAPG-880 | HAPG-810 | HAPG-1000 | HAPG-1200 |
Clamp plate sise | 800x800mm | 1 000x800mm | 1 000x 1 000mm | 1200x 1 000mm |
Clamp force | 220KN | 250KN | 250KN | 250KN |
Min Max clamp plate stroke | 240x 1 500mm | 240x 1 550mm | 250x 1600mm | 250x 1600mm |
Upper&lower core puller stroke | 800x400mm | 800x400mm | 900x450mm | 1 000x450mm |
Heating power | 32KW | 32KW | 36KW | 36KW |
Hydraulic power pack | 7.5KW | 7.5KW | 7.5KW | 7.5KW |
ilt angle: vertically and Horizontally | 0-7 | 0-7 | 0-7 | 0-7 |
Mould load weight |
3T | 4T | 4T | 5T |
Machine weight | 7500KG | 7800KG | 8500KG | 9200KG |
Machine dimension | 5100xl400x3700mm | 5100x1400x3700mm | 5100x1400x3700mm | 5100Kl400x3700mm |
|
|
Clamp Plate Size
|
1000*1200mm
|
Clamp Force
|
24T
|
Min MAX Clamp Plate Stroke
|
240*1250mm
|
Upper&Lower Core Puller Stroke
|
760*350mm
|
Heating power
|
24KW
|
Hydraulic power pack
|
7.5KW
|
Horizontal tilting angle
|
0-5°
|
Mould load weight
|
2T
|
Machine weight
|
5300KG
|
Machine dimension
|
3400*1600*3100mm
|
Contact Us at Any Time