|
Place of Origin | China |
Brand Name | JT-RESIN |
Certification | SGS,CE,UL |
Model Number | Kbb |
Parameter | HG-1 | HG-2 | HG-3 | HG-4 | HG-5 |
Dimension of working chamber(width×depth×height) mm | 550×450×550 | 850×800×1000 | 1500×1000×1500 | 1900×800×1500 | 1700×1800×2000 |
Operating temperature(ºC) | Indoor temperature-200 | Indoor temperature-200 | Indoor temperature-200 | Indoor temperature-200 | Indoor temperature-200 |
Operating voltage/ frequency(V/ Hz) | 3-380/50 | 3-380/50 | 3-380/50 | 3-380/50 | 3-380/50 |
Heating power(kw) | 4 | 10.5 | 18 | 21 | 36 |
Temperature uniformity(%) | ±2.5 | ±2.5 | ±2.5 | ±2.5 | ±2.5 |
Temperature fluctuation(ºC) | ±1 | ±1 | ±1 | ±1 | ±1 |
Note: Non-standard product can be designed and manufactured in accordance with the requirement of the user. |
Contact Us at Any Time